Hội Thảo Gerhardt Năm 2024
30/11/2024
Natural, precise – laboratory incubator
55-liter chamber volume
Working temperature of from +5°C above ambient up to 100°C
Noiseless operation and fine air flow in the chamber
High operation comfort, precise temperature regulation and short times of temperature recovery in the chamber after the door opening
High-quality and safe drying, heating and tempering of common laboratory materials in laboratories and industry; suitable for safe processing of microbiological cultures
Model with a Fuzzy logic microprocessor control system; control elements situated on a foil keyboard, process information indicated on a LED display
Wide range of optional equipment and accessories
Output for a printer or PC connection
Validation possibility (IQ , OQ)
Technical data | ||||||||
Inner space | volume | l | 22 | 55 | 111 | 222 | 404 | 707 |
width | mm | 240 | 400 | 540 | 540 | 540 | 940 | |
depth | mm | 350 / 320 | 370 | 370 | 520 | 520 | 520 | |
height | mm | 300 | 350 | 530 | 760 | 1410 | 1410 | |
External dimensions (including door, handle, legs N or casters K) |
width | max. mm | 406 | 620 | 760 | 760 | 760 | 1160 |
depth | max. mm | 560 | 640 | 640 | 790 | 790 | 790 | |
height | max. mm | 610N | 680N | 860N | 1095N | 1910K | 1910K | |
ventilation neck diameter - internal / external |
mm | 52/49 | 52/49 | 52/49 | 52/49 | 52/49 | 52/49 | |
Package – basic package | width | approx mm | 500 | 700 | 830 | 860 | 830 | 1230 |
depth | approx mm | 720 | 730 | 730 | 860 | 860 | 860 | |
height (including palette) | approx mm | 810 | 875 | 1060 | 1260 | 2085 | 2085 | |
Package - case | width | approx mm | 720 | 780 | 810 | 920 | 910 | 1335 |
depth | approx mm | 780 | 800 | 910 | 960 | 970 | 1060 | |
height (including palette) | approx mm | 835 | 900 | 1085 | 1310 | 2123 | 2163 | |
Package – wooden crate | width | approx mm | - | 780 | 900 | 900 | 910 | 1310 |
depth | approx mm | - | 800 | 800 | 940 | 940 | 940 | |
height (including palette) | approx mm | - | 870 | 1090 | 1270 | 2120 | 2120 | |
Trays / shelves | maximal number | pc | 4 | 4 | 7 | 10 | 19 | 19 |
standard equipment | pc | 2 | 2 | 2 | 2 | 2 | 2 | |
minimal distance between trays/shelves |
mm | 60 | 70 | 70 | 70 | 70 | 70 | |
usable area | mm | 185×265 | 380×335 | 520×335 | 520×485 | 520×485 | 920×485 | |
Maximal allowed loading of trays *) | per 1 tray | kg | 10 | 20 | 20 | 30 | 30 | 50 |
per 1 shelf | kg | 10 | 20 | 20 | 30 | 30 | 20 | |
inside the device - in total | kg | 25 | 50 | 50 | 70 | 100 | 130 | |
Number of external metal door | pc | 1 | 1 | 1 | 1 | 1 | 2 | |
Weight | net | approx kg | 31 | 55 | 75 | 100 | 150 | 215 |
gross (cartoon) | approx kg | 36 | 66 | 87 | 116 | 175 | 240 | |
Electric data – mains 50/60 Hz |
max. input | kW | 0,24/0,96 | 0,3/0,7 | 0,3/0,7 | 0,5/0,7 | 0,9/1,3 | 0,9/1,3 |
stand by input | W | 5 | 5 | 5 | 5 | 5 | 5 | |
current for voltage **) | A | 1,1/4,2 | 1,3/3 | 1,3/3 | 2/3 | 3,9/5,6 | 3,9/5,6 | |
V | 230 | 230 | 230 | 230 | 230 | 230 | ||
current for voltage **) | A | 2,2/8,4 | 2,6/6 | 2,6/6 | 4/6 | 7,8/11,3 | 7,8/11,3 | |
V | 115 | 115 | 115 | 115 | 115 | 115 | ||
Degree of coverage | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | ||
Temperature data | ||||||||
Operation temperature | from 5°C/10°C ***) above ambient temperature |
to°C | 100 | 100 | 100 | 100 | 100 | 100 |
Variations from operation temperature with closed flap and door (DIN 12 880 part 2) |
space | % temperature | 1,1/0,4 | 0,5/ 0,3 | 0,5/ 0,3 | 1/ 0,3 | 1/ 0,8 | 1,5/ 1,5 |
time | ±°C | 0,4/0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | |
Time to reach temperature of 37°C with closed flap and voltage 230 V |
min | 70/8 | 49/41 | 57/51 | 79/66 | 41/38 | 59/51 | |
Number of air exchanges at 37°C | h-1 | 4/45 | 5/45 | 5/49 | 5/24 | 5/18 | 5/12 | |
Heat losses | at 37°C | W | 20/70 | 30/80 | 45/95 | 45/95 | 65/115 | 85/135 |
30/11/2024
02/02/2024
13/01/2023
22/01/2022
27/01/2021