Hội Thảo Gerhardt Năm 2024
30/11/2024
Technical data | ||||||
Inner space | volume | l | 22 | 55 | 111 | 222 |
width | mm | 240 | 400 | 540 | 540 | |
depth | mm | 350 | 370 | 390 | 520 | |
height | mm | 300 | 350 | 530 | 760 | |
External dimensions (including door, handle, legs) |
width | max. mm | 406 | 620 | 760 | 760 |
depth | max. mm | 560 | 640 | 640 | 790 | |
height | max. mm | 610 | 680 | 860 | 1095 | |
ventilation neck diameter - internal / external |
mm | 52/49 | 52/49 | 52/49 | 52/49 | |
Package – basic package | width | approx mm | 500 | 700 | 830 | 860 |
depth | approx mm | 720 | 730 | 730 | 860 | |
height (including palette) | approx mm | 810 | 875 | 1060 | 1260 | |
Package - case | width | approx mm | 720 | 780 | 810 | 920 |
depth | approx mm | 780 | 800 | 910 | 960 | |
height (including palette) | approx mm | 835 | 900 | 1085 | 1310 | |
Package – wooden crate | width | approx mm | - | 780 | 900 | 900 |
depth | approx mm | - | 800 | 800 | 940 | |
height (including palette) | approx mm | - | 870 | 1090 | 1270 | |
Trays / shelves | maximal number | pc | 4 | 4 | 7 | 10 |
standard equipment | pc | 2 | 2 | 2 | 2 | |
minimal distance between trays/shelves | mm | 60 | 70 | 70 | 70 | |
usable area | mm | 185×265 | 380×335 | 520×335 | 520×485 | |
Maximal allowed loading of trays *) | per 1 tray | kg | 10 | 20 | 20 | 30 |
per 1 shelf | kg | 10 | 20 | 20 | 30 | |
inside the device - in total | kg | 25 | 50 | 50 | 70 | |
Number of external metal door | pc | 1 | 1 | 1 | 1 | |
Weight | net | approx kg | 31 | 55 | 75 | 100 |
brut (cartoon) | approx kg | 36 | 66 | 87 | 116 | |
Electric data – mains 50/60 Hz |
max. input | kW | 0,9 | 1,2 | 1,8 | 1,8 |
stand by input | W | 5 | 5 | 5 | 5 | |
current for voltage **) | A | 4 | 5,2 | 7,8 | 7,8 | |
V | 230 | 230 | 230 | 230 | ||
current for voltage **) | A | 8 | 10,4 | 15,6 | 15,6 | |
V | 115 | 115 | 115 | 115 | ||
IP Code | IP20 | IP20 | IP20 | IP20 | ||
Temperature data | ||||||
Operation temperature | from 5°C above ambient temperature | to°C | 125 | 125 | 125 | 125 |
Variations from operation temperature with closed flap and door (DIN 12 880 part 2) |
space | % temperature | 2,7 | 2 | 2 | 2 |
time | ±°C | 1 | 0,3 | 0,8 | 0,8 | |
Time to reach temperature of 100°C with closed flap and voltage 230 V | min | 34 | 41 | 48 | 50 | |
Number of air exchanges at 100°C | per hour | 6 | 8 | 12 | 5 | |
Heat losses | at 100°C | W | 140 | 380 | 490 | 630 |
30/11/2024
02/02/2024
13/01/2023
22/01/2022
27/01/2021